CANDIDATE | TOTAL VOTES | % OF TOTALBALLOTS CAST |
Robert Barrett * | 2966 | 75.49% |
Michelle Kidani * | 2485 | 63.25% |
Josie Hart Ka’anehe * | 2091 | 53.22% |
Marilyn Lee | 1774 | 45.15% |
Noriko Salangdron * | 1743 | 44.36% |
Trish La Chica | 1434 | 36.50% |
Maui Quizon | 1199 | 30.52% |
* Incumbent |
Congratulations!:
- Robert Barrett (3-year term)
- Michelle Kidani (3-year term)
- Josie Hart Ka’anehe (3-year term)
- Noriko Salangdron (Appointed to a 1-year term)